Army • Navy • Air Force • Marines • Coast Guard • Reserves
We have experience working with Contracting Officers from all branches of the government. We've produced custom imprinted apparel,embroidered apparel and promotional products for government agencies for over 15 years.
Click Here to download a .pdf of our capabilities. Expressive T-Shirts dba Big Star Branding is a woman-owned, small business & Certified HUBZone specializing in onsite:
- 314999 - Military insignia, textile, manufacturing
- 323113 - Commercial Screen Printing
- 451110 - Sporting Goods Stores
- 448130 - Children's & Infants Clothing Stores
- 448110 - Men's Clothing Store
- 448120 - Women's Clothing Store
- 332999 - All other miscellaneous fabricated metal product manufacturing
- 315999 - Other apparel accessories & other apparel manufacturing
- 541430 - Graphic Design Services
Get a Quick Quote!
We offer the best selection for promotional items like: pens, hats, apparel, keychains, bags, coins, mugs, and golf merchandise. We even have more promotional items available than are shown online; with more colors, sizes, and customization options! Search the catalog online anytime 24-7, or request a quote by calling (888) 844-4227 and speaking with one of our GSA specialists now!
Performance History:
| VA Medical Center, St. Cloud, MN | Louann Borth 302-255-6388 | Veteran recognition shirts |
| Vandenburg AFB, CA | Brandie Moorhead 805-606-2152 | Screenprinted & embroidered uniforms (caps, pants, t-shirts) |
| Navel Construction Battalion | Precsilla Pillo - 228-870-2312 | Navy Seal reflective ink screenprinted t-shirts |
| Band of the US Air Force Reserve | Sarah Carter 478-327-0555 | Embroidered shirts, jackets, etc. for the band |
* GSA Schedule Holder: GS-07F-0068N
* DUNS#: 794639609
* CAGE CODE: 1S9J9
* ORCA Registered
* CCR/Dynamic Small Business Seach (PRO-NET Registed)
* Accept Government Purchase Card
Federal Certifications:
* SBA Certified Woman Owned Small Business
Non-Federal Certifications:
* Texas Hub-Certified
* San Antonio Mfg. Assoc. (SAMA)
* National Assoc. of Women Business Owner (NAWBO)
Commercial Price List
| Effective Date:January 27, 2012 | ||||
| Verbatim Extract From Manufacturer Price List | ||||
| Dealer Part Number | Product Description | Minimum Quantity | Commercial Price | Warranty |
| AXA55 | Access Apothecary | 150 pieces | $3.60 | 1 year |
| AX18 | Access Organizer | 150 pieces | $3.80 | 1 year |
| AA600 | Aria Apothecary Acrylic | 150 pieces | $7.75 | 1 year |
| AR99 | Aria Mug | 140 pieces | $5.70 | 1 year |
| RD900 | Arrondi Apothecary Acrylic | 150 pieces | $4.30 | 1 year |
| RD700 | Arrondi Caddy | 150 pieces | $3.65 | 1 year |
| RD21 | Arrondi Mug | 150 pieces | $3.10 | 1 year |
| RD85 | Arrondi Travel Mug | 150 pieces | $4.15 | 1 year |
| CD55 | Commander acrylic mug | 150 pieces | $5.85 | 1 year |
| CR77 | Courier acrylic mug | 150 pieces | $4.80 | 1 year |
| DT800 | Depot Apothecary acrylic | 150 pieces | $6.80 | 1 year |
| DP14 | DeskPlus Caddy | 144 pieces | $3.80 | 1 year |
| FM32 | Fluted Mug | 160 pieces | $3.10 | 1 year |
| KR27 | Keeper Caddy | 144 pieces | $1.95 | 1 year |
| SN75 | Statesman travel mug | 150 pieces | $3.87 | 1 year |
| TD19 | Thermal desk mug | 144 pieces | $3.27 | 1 year |
| TO25 | Ttravelpro Travel Mug | 150 pieces | $3.75 | 1 year |
| TS97 | Thermalstar travel mug with handle | 150 pieces | $3.57 | 1 year |
| TT17MF | Thermal Traveler Metallic foil | 150 pieces | $3.45 | 1 year |
| TT17 | Thermal Traveler mug | 150 pieces | $3.27 | 1 year |
| 1614 | Monthly Pocket Planner | 1000 | $1.42 | 1 year |
| 1614 | Monthly Pocket Planner | 100 | $1.82 | 1 year |
| 1614 | Monthly Pocket Planner | 250 | $1.71 | 1 year |
| 1614 | Monthly Pocket Planner | 2500 | $1.19 | 1 year |
| 1614 | Monthly Pocket Planner | 500 | $1.64 | 1 year |
| 181 | Credit Card Magnifier w/case | 1000 | $0.82 | 1 year |
| 181 | Credit Card Magnifier w/case | 250 | $0.94 | 1 year |
| 181 | Credit Card Magnifier w/case | 2500 | $0.80 | 1 year |
| 181 | Credit Card Magnifier w/case | 500 | $0.92 | 1 year |
| 181 | Credit Card Magnifier w/case | 5000 | $0.71 | 1 year |
| BHNW | Bottle Holder | 100 | $1.85 | 1 year |
| C-SQ,REC, or CIR | Cork Backed Coaster Set | 100 | $21.79 | 1 year |
| OC 3/4 | 3/4" Certified Organic Cotton Lanyard | 100 | $1.83 | 1 year |
| R5/8 | 5/8" Sublimated lanyard | 100 | $1.54 | 1 year |
| REC 3/4 | 3/4" Recycled lanyard | 100 | $1.96 | 1 year |
| RM 5/8 | 5/8" Reflective Material lanyard | 100 | $2.89 | 1 year |
| RSV 5/8 | Super Value 5/8" Lanyard | 100 | $1.02 | 1 year |
| SP 3/8 | 3/8" One Ply Cotton Lanyard | 100 | $2.19 | 1 year |
| SP 5/8 | 5/8" One Ply Cotton lanyard | 100 | $1.79 | 1 year |
| SP1 | 1" One Ply Cotton Lanyard | 100 | $2.19 | 1 year |
| 121210 | Ladies Vintage Cotton Fleece Hooded Zip | 1 | $49.90 | 1 year |
| 121212 | Ladies Vintage Cotton Fleece Half Zip | 1 | $41.90 | 1 year |
| 121214 | Ladies Vintage Cotton Fleece popover | 1 | $43.00 | 1 year |
| 121216 | Ladies Vintage Cotton Open Bottom Crew | 1 | $33.90 | 1 year |
| 121218 | Ladies Vintavge Cotton Fleece Pants | 1 | $41.90 | 1 year |
| 125294 | Ladies Cotton Strip Collar Trim Polo | 1 | $33.90 | 1 year |
| 221434 | North End Solid Polyester Fleece | 1 | $37.90 | 1 year |
| 221442 | Classic Cotton Blend Fleece Half Zip | 1 | $41.90 | 1 year |
| 225439 | Cotton Pique Polo with Mini Stripe Trim | 1 | $35.00 | 1 year |
| 225501 | Mens Cotton Mini Stripe Polo | 1 | $33.00 | 1 year |
| 441005 | North End Fleece Mittens Accessories | 1 | $7.94 | 1 year |
| 45001 | North End Brushed Chino Twill cap | 1 | $3.70 | 1 year |
| 45002 | North End Chino Twill Sandwich Cap | 1 | $4.10 | 1 year |
| 45004 | North End Deluxe Washed Chino Twill Cap | 1 | $4.40 | 1 year |
| 45009 | North End Performance | 1 | $6.30 | 1 year |
| 45010 | North End Performance Pique Sandwich Visor | 1 | $4.90 | 1 year |
| 45011 | North End Deluxe Heavy Brushed Twill Cap | 1 | $7.90 | 1 year |
| 45013 | North end Brushed Twill Cap Weave Embroidered Cap | 1 | $6.10 | 1 year |
| 68002 | North End Youth Melton leather Jacket | 1 | $139.90 | 1 year |
| 68005 | Youth Active Wear Jacket | 1 | $31.90 | 1 year |
| 68006 | Youth Active Wear Pant | 1 | $25.90 | 1 year |
| 75008 | Extreme Pique Cotton Polo | 1 | $16.50 | 1 year |
| 75009 | Ladies Jersey Polo w/Pencil Stripe | 1 | $17.90 | 1 year |
| 75010 | Ladies Johnny Collar Pique Polo | 1 | $19.00 | 1 year |
| 75013 | Ladies Extreme Edry Ariel | 1 | $27.90 | 1 year |
| 75026 | Ladies Micro Pima Johnny Collar Oxford polo | 1 | $37.90 | 1 year |
| 75027 | Ladies 60/40 cotton poly Pique Polo | 1 | $17.90 | 1 year |
| 75029 | Ladies Extreme 3/4 Sleeve Stretch Polo | 1 | $25.90 | 1 year |
| 75031 | Ladies Performance V Neck Crewneck | 1 | $23.90 | 1 year |
| 75032 | Ladies Performance Color Black Crew | 1 | $25.90 | 1 year |
| 77004 | Wrinkle Resistant Performance Cotton Oxford | 1 | $25.90 | 1 year |
| 77009 | Easy Care Twill Shirts | 1 | $27.90 | 1 year |
| 77010 | Ladies Easy Care s/s Twill Shirt | 1 | $25.90 | 1 year |
| 77011 | Ladies Stretch Woven Shirts | 1 | $37.50 | 1 year |
| 77012 | Ladies Performance Wrinke Resistant Shirt | 1 | $29.90 | 1 year |
| 77013 | Ladies s/s shirt with Teflon | 1 | $31.90 | 1 year |
| 77014 | Ladies l/s shirt with Teflon | 1 | $33.90 | 1 year |
| 77015 | Performance Stretch Woven Polo | 1 | $33.90 | 1 year |
| 78027 | North End Athletic Active Pants | 1 | $29.00 | 1 year |
| 78028 | North End Techno Lite Active Vest | 1 | $27.90 | 1 year |
| 78032 | North End Techno Lite Jacket | 1 | $27.90 | 1 year |
| 78035 | Ladies Athletic Active Knit Pant | 1 | $35.90 | 1 year |
| 78041 | Ladies Micro Fleece Vest | 1 | $35.90 | 1 year |
| 78043 | Lightweight Hybrid jacket | 1 | $39.90 | 1 year |
| 78044 | Micro Twill Hip Length Jacket | 1 | $45.90 | 1 year |
| 78048 | Ladies Full Zip Microfleece Jacket | 1 | $41.90 | 1 year |
| 78613 | North End Sport poly Spandex Knit Top | 1 | $42.00 | 1 year |
| 85014 | Extreme Pique cotton Polo | 1 | $16.50 | 1 year |
| 85015 | Mens 60/40 Cotton poly Pique Polo | 1 | $17.90 | 1 year |
| 85016 | Mens 60/40 Cotton poly Pique Polo w/pocket | 1 | $18.50 | 1 year |
| 85032 | Mens Jersey polo w/Pencil Stripe | 1 | $17.90 | 1 year |
| 85051 | Mens Cross Ridge Jacquard longsleeve Mockneck | 1 | $31.90 | 1 year |
| 85052 | NorthEnd Sport polyester Spandex Half Zip polo | 1 | $43.00 | 1 year |
| 85057 | Extreme Checker Trim Pique Polo | 1 | $21.00 | 1 year |
| 85058 | Extreme Long Sleeve Jersey Polo | 1 | $23.90 | 1 year |
| 85061 | Mens Performance Vneck | 1 | $23.90 | 1 year |
| 85062 | Performance Color Block Crew | 1 | $25.90 | 1 year |
| 85067 | Extreme Edry Neede out Interlock | 1 | $21.90 | 1 year |
| 85070 | Mens Interlcok Mock Neck | 1 | $25.00 | 1 year |
| 87007 | Performance Cotton Blend Oxford | 1 | $25.90 | 1 year |
| 87008 | Performance Blend Oxford s/s | 1 | $21.90 | 1 year |
| 87010 | Dobby polynosic Shirt | 1 | $41.90 | 1 year |
| 87016 | Short sleeve Twill Shirt | 1 | $25.90 | 1 year |
| 87021 | Stretch Woven Mens Shirt | 1 | $37.50 | 1 year |
| 87023 | Performance Easy Care Teflon Shirt | 1 | $31.90 | 1 year |
| 87024 | Performance Easy Care Teflon Shirt l/s | 1 | $33.90 | 1 year |
| 87025 | Polyester Stretch Woven polo | 1 | $33.90 | 1 year |
| 88083 | Techno Lite Jacket | 1 | $27.90 | 1 year |
| 88087 | Bonded Fleece Color Black Half Zip | 1 | $45.90 | 1 year |
| 88094 | North End Athletic Jacket | 1 | $29.00 | 1 year |
| 88097 | Techno Lite Active Wear Vest | 1 | $29.00 | 1 year |
| 88104 | Athletic Active Knit Top | 1 | $35.90 | 1 year |
| 88114 | Micro Fleece Vest | 1 | $32.90 | 1 year |
| 88119 | Lightweight Hybrid jacket | 1 | $39.90 | 1 year |
| 88123 | Full Zip MicroFleece Jacket | 1 | $41.90 | 1 year |
| 88124 | Techno Performance 3-1 Seam Sealed jacket | 1 | $177.90 | 1 year |
| 88611 | Sprt Hybrid Performance Knit Top | 1 | $48.00 | 1 year |
| 12500 | Gildan Pullover Hooded Sweatshirt | 1 | $19.26 | 1 year |
| 14800 | Gildan 6.5oz Pique knit Sport Shirt | 1 | $11.52 | 1 year |
| 18000 | Gildan Crewneck Sweatshirt | 1 | $7.78 | 1 year |
| 18000B | Gildan youth Crewneck Sweatshirt | 1 | $8.10 | 1 year |
| 1801z | Jerzees Z Class crewneck sweatshirt | 1 | $15.34 | 1 year |
| 18200 | Gildan Sweatpant | 1 | $10.18 | 1 year |
| 18500 | Gildan Hooded Sweatshirt | 1 | $13.68 | 1 year |
| 2000 | Gildan Ultra Cotton 100% t-shirt | 1 | $4.15 | 1 year |
| 2000b | Gildan Ultra Cotton youth t-shirt | 1 | $3.84 | 1 year |
| 2200 | Gildan Ultra Cotton tank top | 1 | $4.84 | 1 year |
| 2300 | Gildan Ultra Cotton w/pocket | 1 | $5.46 | 1 year |
| 2400b | Gildan Ultra youth L/S T-Shirt | 1 | $6.96 | 1 year |
| 2700 | Gildan UC Sleeveless T-Shirt | 1 | $5.16 | 1 year |
| 2800 | Gildan 6.1oz Jersey Knit Sport Shirt | 1 | $7.92 | 1 year |
| 29b | Jerzees youth 50/50 t-shirt | 1 | $3.48 | 1 year |
| 29ls | Jerzees 50/50 longsleeve t-shirt | 1 | $6.68 | 1 year |
| 29m | Jerzees 50/50 t-shirt | 1 | $3.84 | 1 year |
| 31000 | Gildan Pique Knit Sportshirt w/trim | 1 | $12.52 | 1 year |
| 32000 | Gildan Pique Knit Sportshirt w/stripe trim | 1 | $12.52 | 1 year |
| 363b | JERZEES YOUTH 100% COTTON T-SHIRT | 1 | $2.92 | 1 year |
| 363ls | Jerzees HW L/S T-Shirt | 1 | $5.86 | 1 year |
| 363m | Jerzees 100% cotton t-shirt | 1 | $3.12 | 1 year |
| 37000 | Gildan Pique Knite sportshirt w/trim | 1 | $12.52 | 1 year |
| 3800 | Gildan 7oz Pique sport shirt | 1 | $12.52 | 1 year |
| 436mp | Jerzees Jersey Knit shirt w/pocket | 1 | $14.28 | 1 year |
| 437m | Jerzees 6oz Jersey Knit Shirt | 1 | $12.44 | 1 year |
| 440m | Jerzees 6oz Pique Knit Shirt | 1 | $16.16 | 1 year |
| 4528m | Jerzees Supersweats 1/4 Zip with Collar | 1 | $23.24 | 1 year |
| 4662m | Jerzees Super Sweats Crewneck | 1 | $11.76 | 1 year |
| 4850mp | Jerzees Super Sweatpant w/pocket | 1 | $15.56 | 1 year |
| 4997m | Gildan Pullover Hooded Sweatshirt | 1 | $22.04 | 1 year |
| 49m | Jerzees Sleeveless T-Shirt | 1 | $5.26 | 1 year |
| 5000 | Gildan 100% Cotton T-shirt | 1 | $3.58 | 1 year |
| 5000b | Gildan Youth 100% Cotton T-Shirt | 1 | $3.32 | 1 year |
| 5280 | Hanes HW 100% Cotton T-Shirt | 1 | $3.58 | 1 year |
| 5400 | Gildan 100% Cotton T-shirt | 1 | $6.12 | 1 year |
| 562b | Jerzees Youth Crewneck Sweatshirt | 1 | $9.10 | 1 year |
| 562m | Jerzees Crewneck Sweatshirt | 1 | $8.40 | 1 year |
| 8000 | Gildan UB 50/50 Cotton poly t-shirt | 1 | $3.78 | 1 year |
| 8000b | Gildan Youth 50/50 T-Shirt | 1 | $3.48 | 1 year |
| 8800 | Gildan Jersey Knit Sport Shirt | 1 | $8.74 | 1 year |
| 9000 | Gildan Crewneck Sweatshirt | 1 | $14.30 | 1 year |
| 9500 | Gildan Pullover Hooded Sweatshirt | 1 | $23.26 | 1 year |
| 973m | Jerzees Sweatpant | 1 | $11.50 | 1 year |
| 993b | Jerzees youth Full zip hood sweatshirt | 1 | $19.74 | 1 year |
| 993m | Jerzees full zip hooded sweatshirt | 1 | $23.38 | 1 year |
| 996m | Jerzees Pullover Hooded Sweatshirt | 1 | $16.20 | 1 year |
| 996y | Jerzees Youth Pullover Hooded Sweatshirt | 1 | $13.80 | 1 year |
| D100 | Devon & Jones Mens Pima Sport Shirt | 1 | $19.98 | 1 year |
| D10W | Devon & Jones Ladies Pima Sport Shirt | 1 | $19.98 | 1 year |
| D110 | Devon & Jones Mens l/s Pima Sport Shirt | 1 | $26.98 | 1 year |
| D110W | Devon & Jones Ladies l/s Pima Sport Shirt | 1 | $26.98 | 1 year |
| G2400 | Gildan UC 100% Cotton l/s t-shirt | 1 | $7.28 | 1 year |
| J100 | Jerzees 6oz Jersey Knit Sport Shirt | 1 | $7.92 | 1 year |
| J300 | Jerzees 5.6oz Jersey Knit Sport Shirt | 1 | $8.74 | 1 year |
| M315 | Harriton Mens Polytech polo | 1 | $19.98 | 1 year |
| M315W | Harriton ladies Polytech polo | 1 | $19.98 | 1 year |
| M520 | Harriton Mens 4oz LS Twill | 1 | $15.98 | 1 year |
| M520W | Harriton Ladies LS Twill | 1 | $15.98 | 1 year |
| M550 | Harriton Mens LS Denim | 1 | $15.98 | 1 year |
| M550S | Harriton SS Denim | 1 | $15.98 | 1 year |
| M550W | Harriton Ladies Denim Shirt | 1 | $15.98 | 1 year |




